The dataset contains All India Yearly Combined Deficits of Central and State Governments from Handbook of Statistics on Indian Economy. Note: 1. Data for 2022-23 are Revised Estimates and data for 2023-24 are Budget Estimates. 2. Negative (-) sign indicates surplus.
fiscal_year | deficit_type | amount | unit |
---|---|---|---|
2023-24 | Gross fiscal deficit | 2588620.36 | amount in rupees crore |
2023-24 | Gross primary deficit | 999185.38 | amount in rupees crore |
2023-24 | Revenue deficit | 904774.43 | amount in rupees crore |
2022-23 | Gross fiscal deficit | 2582453.09 | amount in rupees crore |
2022-23 | Gross primary deficit | 1179269.8 | amount in rupees crore |
2022-23 | Revenue deficit | 1235930.8 | amount in rupees crore |
2021-22 | Gross fiscal deficit | 2230553.38 | amount in rupees crore |
2021-22 | Gross primary deficit | 1003881.54 | amount in rupees crore |
2021-22 | Revenue deficit | 1133053 | amount in rupees crore |
2020-21 | Gross fiscal deficit | 2600335 | amount in rupees crore |
Reserve Bank of India. All India and Yearly Combined Deficits of Central and State Governments [Data set]. Dataful. https://dataful.in/datasets/17678