The dataset contains All India Yearly Annual Average Wholesale Price Index from Handbook of Statistics on Indian Economy. Note: 1. Fuel and power Prior to base 2004-05 represents Fuel, Power, Light and Lubricants 2. Food articles and Non-food articles are part of Primary articles
fiscal_year | base_year | goods_segment | value | unit |
---|---|---|---|---|
2023-24 | 2011-12 | All commodities | 151.42 | value as index |
2023-24 | 2011-12 | Primary articles | 183.03 | value as index |
2023-24 | 2011-12 | Food articles | 191.33 | value as index |
2023-24 | 2011-12 | Non-food articles | 162.41 | value as index |
2023-24 | 2011-12 | Fuel and power | 152.04 | value as index |
2023-24 | 2011-12 | Manufactured products | 140.17 | value as index |
2022-23 | 2011-12 | All commodities | 152.53 | value as index |
2022-23 | 2011-12 | Primary articles | 176.78 | value as index |
2022-23 | 2011-12 | Food articles | 179.47 | value as index |
2022-23 | 2011-12 | Non-food articles | 172.12 | value as index |
Reserve Bank of India. All India and Yearly Annual Average Wholesale Price Index [Data set]. Dataful. https://dataful.in/datasets/17672