The dataset contains All India Monthly Wholesale Price Index from Handbook of Statistics on Indian Economy. Note: Data for last two months are Provisional.
| fiscal_year | month | base_year | category | value | unit |
|---|---|---|---|---|---|
| 2025-26 | December | 2011-12 | All commodities | 157 | value as index |
| 2025-26 | December | 2011-12 | Primary articles | 194.2 | value as index |
| 2025-26 | December | 2011-12 | Primary Food articles | 206.6 | value as index |
| 2025-26 | December | 2011-12 | Primary Non-food articles | 171.1 | value as index |
| 2025-26 | December | 2011-12 | Fuel & Power | 148.3 | value as index |
| 2025-26 | December | 2011-12 | Manufactured products | 145.6 | value as index |
| 2025-26 | November | 2011-12 | All commodities | 155.9 | value as index |
| 2025-26 | November | 2011-12 | Primary articles | 192.1 | value as index |
| 2025-26 | November | 2011-12 | Primary Food articles | 204.8 | value as index |
| 2025-26 | November | 2011-12 | Primary Non-food articles | 166.5 | value as index |
Reserve Bank of India. All India and Monthly Wholesale Price Index [Data set]. Dataful. https://dataful.in/datasets/20677