The dataset contains All India and Monthly Operations in Currency Futures Segment by the Reserve Bank of India
| year | month | category | amount | unit |
|---|---|---|---|---|
| 2026 | January | Net Purchase/ Sale of Foreign Currency | amount in usd million | |
| 2026 | January | Purchase | 2593 | amount in usd million |
| 2026 | January | Sale | 2593 | amount in usd million |
| 2026 | January | Outstanding Net Currency Futures Sales / Purchase at the end of month | -610 | amount in usd million |
| 2025 | December | Net Purchase/ Sale of Foreign Currency | amount in usd million | |
| 2025 | December | Purchase | 2012 | amount in usd million |
| 2025 | December | Sale | 2012 | amount in usd million |
| 2025 | December | Outstanding Net Currency Futures Sales / Purchase at the end of month | -691 | amount in usd million |
| 2025 | November | Net Purchase/ Sale of Foreign Currency | amount in usd million | |
| 2025 | November | Purchase | 2583 | amount in usd million |
Reserve Bank of India. All India and Monthly Operations in Currency Futures Segment by the Reserve Bank of India [Data set]. Dataful. https://dataful.in/datasets/17658