The dataset contains All India and Monthly Non-Resident of India (NRI) Deposits - Outstandings and Inflows(+) / Outflows(-) Notes: 1. Flows derived from the month-end balances may not be consistent with the data provided under monthly total ‘outflows/inflows’ as exchange rates used in two sets of data are different. 2. All figures are inclusive of accrued interest. 3. Foreign Currency Non-Residen...
| fiscal_year | month | category | sub_category | value | unit |
|---|---|---|---|---|---|
| 2025-26 | November | Outstanding | Total | 167973.05 | amount in usd million |
| 2025-26 | November | Outstanding | Foreign Currency Non-Resident (Banks) | 34672.16 | amount in usd million |
| 2025-26 | November | Outstanding | Non-Resident(External) Rupee Accounts | 100502.03 | amount in usd million |
| 2025-26 | November | Outstanding | Non-Resident Ordinary | 32798.85 | amount in usd million |
| 2025-26 | November | Inflows (+)/ Outflows (-) | Total | 837.85 | amount in usd million |
| 2025-26 | November | Inflows (+)/ Outflows (-) | Foreign Currency Non-Resident (Banks) | 269.15 | amount in usd million |
| 2025-26 | November | Inflows (+)/ Outflows (-) | Non-Resident(External) Rupee Accounts | 305.1 | amount in usd million |
| 2025-26 | November | Inflows (+)/ Outflows (-) | Non-Resident Ordinary | 263.6 | amount in usd million |
| 2025-26 | October | Outstanding | Total | 168233.72 | amount in usd million |
| 2025-26 | October | Outstanding | Foreign Currency Non-Resident (Banks) | 34403.01 | amount in usd million |
Reserve Bank of India. All India and Monthly Non-Resident of India (NRI) Deposits - Outstandings and Inflows(+) / Outflows(-) [Data set]. Dataful. https://dataful.in/datasets/17656