The dataset contains All India and Monthly Non-Resident of India (NRI) Deposits - Outstandings and Inflows(+) / Outflows(-) Notes: 1. Flows derived from the month-end balances may not be consistent with the data provided under monthly total ‘outflows/inflows’ as exchange rates used in two sets of data are different. 2. All figures are inclusive of accrued interest. 3. Foreign Currency Non-Residen...
| fiscal_year | month | category | sub_category | value | unit |
|---|---|---|---|---|---|
| 2025-26 | September | Outstanding | Total | 165927.71 | amount in usd million |
| 2025-26 | September | Outstanding | Foreign Currency Non-Resident (Banks) | 33499.69 | amount in usd million |
| 2025-26 | September | Outstanding | Non-Resident(External) Rupee Accounts | 100277.58 | amount in usd million |
| 2025-26 | September | Outstanding | Non-Resident Ordinary | 32150.43 | amount in usd million |
| 2025-26 | September | Inflows (+)/ Outflows (-) | Total | 435.14 | amount in usd million |
| 2025-26 | September | Inflows (+)/ Outflows (-) | Foreign Currency Non-Resident (Banks) | 69.98 | amount in usd million |
| 2025-26 | September | Inflows (+)/ Outflows (-) | Non-Resident(External) Rupee Accounts | 68.84 | amount in usd million |
| 2025-26 | September | Inflows (+)/ Outflows (-) | Non-Resident Ordinary | 296.33 | amount in usd million |
| 2025-26 | August | Outstanding | Total | 166805.07 | amount in usd million |
| 2025-26 | August | Outstanding | Foreign Currency Non-Resident (Banks) | 33429.72 | amount in usd million |
Reserve Bank of India. All India and Monthly Non-Resident of India (NRI) Deposits - Outstandings and Inflows(+) / Outflows(-) [Data set]. Dataful. https://dataful.in/datasets/17656