The dataset contains All India Monthly Non-Resident of India (NRI) Outstandings from RBI Bulletin.
fiscal_year | month | category | type | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2022-23 | September | Inflows (+)/ Outflows (-) | fcnr | -44.547 | USD | value in Million | |
2022-23 | September | Outstanding | fcnr | 15973.12 | USD | value in Million | |
2022-23 | September | Inflows (+)/ Outflows (-) | nrera | 810.076 | USD | value in Million | |
2022-23 | September | Outstanding | nrera | 95796.646 | USD | value in Million | |
2022-23 | September | Inflows (+)/ Outflows (-) | nro | 589.175 | USD | value in Million | |
2022-23 | September | Outstanding | nro | 21854.471 | USD | value in Million | |
2022-23 | August | Inflows (+)/ Outflows (-) | fcnr | 139.703 | USD | value in Million | |
2022-23 | August | Outstanding | fcnr | 16017.667 | USD | value in Million | |
2022-23 | August | Inflows (+)/ Outflows (-) | nrera | -374.983 | USD | value in Million | |
2022-23 | August | Outstanding | nrera | 96952.355 | USD | value in Million |
Reserve Bank of India. All India and Monthly Non-Resident of India (NRI) Outstandings [Data set]. Dataful. https://dataful.in/datasets/17656