The dataset contains All India Monthly Foreign Institutional Inflows in New Format from RBI Bulletin.
| year | month | category | category_major | category_minor | sub_category | amount | unit |
|---|---|---|---|---|---|---|---|
| 2025 | August | Net Foreign Direct Investment | Total | Total | -615.78 | amount in usd million | |
| 2025 | August | Net Foreign Direct Investment | Direct Investment to India | Total | 1120.58 | amount in usd million | |
| 2025 | August | Net Foreign Direct Investment | Direct Investment to India | Gross Inflows/Gross Investments | Total | 6048.66 | amount in usd million |
| 2025 | August | Net Foreign Direct Investment | Direct Investment to India | Gross Inflows/Gross Investments | Equity : Total | 3812.07 | amount in usd million |
| 2025 | August | Net Foreign Direct Investment | Direct Investment to India | Gross Inflows/Gross Investments | Equity : Government (SIA/FIPB) | 141.33 | amount in usd million |
| 2025 | August | Net Foreign Direct Investment | Direct Investment to India | Gross Inflows/Gross Investments | Equity : RBI | 2794.99 | amount in usd million |
| 2025 | August | Net Foreign Direct Investment | Direct Investment to India | Gross Inflows/Gross Investments | Equity : Acquisition of shares | 798.13 | amount in usd million |
| 2025 | August | Net Foreign Direct Investment | Direct Investment to India | Gross Inflows/Gross Investments | Equity : Equity capital of unincorporated bodies | 77.62 | amount in usd million |
| 2025 | August | Net Foreign Direct Investment | Direct Investment to India | Gross Inflows/Gross Investments | Reinvested earnings | 1811.59 | amount in usd million |
| 2025 | August | Net Foreign Direct Investment | Direct Investment to India | Gross Inflows/Gross Investments | Other capital | 425 | amount in usd million |
Reserve Bank of India. All India and Monthly Foreign Institutional Investments in New Format [Data set]. Dataful. https://dataful.in/datasets/17648