The dataset contains All India Monthly Index of Industrial Production by Sector and Use Based Classification from RBI Bulletin. Note: Data are provisional for latest three months.
year | month | base_year | category | sub_category | weightage | value | unit |
---|---|---|---|---|---|---|---|
2025 | April | 2011-12 | Sectoral Classification | General Index | 100.00 | 152 | weightage in percentage, value as index |
2025 | April | 2011-12 | Sectoral Classification | Mining | 14.37 | 130.6 | weightage in percentage, value as index |
2025 | April | 2011-12 | Sectoral Classification | Manufacturing | 77.63 | 149.5 | weightage in percentage, value as index |
2025 | April | 2011-12 | Sectoral Classification | Electricity | 7.99 | 214.4 | weightage in percentage, value as index |
2025 | April | 2011-12 | Use-Based Classification | Primary Goods | 34.05 | 151.6 | weightage in percentage, value as index |
2025 | April | 2011-12 | Use-Based Classification | Capital Goods | 8.22 | 114.3 | weightage in percentage, value as index |
2025 | April | 2011-12 | Use-Based Classification | Intermediate Goods | 17.22 | 164.2 | weightage in percentage, value as index |
2025 | April | 2011-12 | Use-Based Classification | Infrastructure/ Construction Goods | 12.34 | 191.6 | weightage in percentage, value as index |
2025 | April | 2011-12 | Use-Based Classification | Consumer Durables | 12.84 | 127.2 | weightage in percentage, value as index |
2025 | April | 2011-12 | Use-Based Classification | Consumer Non-Durables | 15.33 | 148.4 | weightage in percentage, value as index |
Reserve Bank of India. All India and Month wise Index of Industrial Production by Sector and Use Based Classification [Data set]. Dataful. https://dataful.in/datasets/17651