The dataset contains All India Monthly Index of Industrial Production by Sector and Use Based from RBI Bulletin.
year | month | category | sub_category | value | weight | gen_index | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | August | sector | Mining | 99.6 | 14.372 | 131.3 | value in Absolute Number, weight in Percentage, gen_index in Index | |
2022 | August | sector | Manufacturing | 131 | 77.633 | 131.3 | value in Absolute Number, weight in Percentage, gen_index in Index | |
2022 | August | sector | Electricity | 191.3 | 7.994 | 131.3 | value in Absolute Number, weight in Percentage, gen_index in Index | |
2022 | August | user-based | Primary Goods | 129.4 | 34.049 | 131.3 | value in Absolute Number, weight in Percentage, gen_index in Index | |
2022 | August | user-based | Capital Goods | 95.7 | 8.223 | 131.3 | value in Absolute Number, weight in Percentage, gen_index in Index | |
2022 | August | user-based | Intermediate Goods | 145.6 | 17.222 | 131.3 | value in Absolute Number, weight in Percentage, gen_index in Index | |
2022 | August | user-based | Infrastructure/ construction goods | 150.8 | 12.338 | 131.3 | value in Absolute Number, weight in Percentage, gen_index in Index | |
2022 | August | user-based | Consumer Durables | 118.6 | 12.839 | 131.3 | value in Absolute Number, weight in Percentage, gen_index in Index | |
2022 | August | user-based | Consumer non-durables | 133.6 | 15.329 | 131.3 | value in Absolute Number, weight in Percentage, gen_index in Index | |
2022 | July | sector | Mining | 101.1 | 14.372 | 134.4 | value in Absolute Number, weight in Percentage, gen_index in Index |
Reserve Bank of India. All India and Monthly Index of Industrial Production by Sector and Use Based [Data set]. Dataful. https://dataful.in/datasets/17651