The dataset contains All India Weekly State cooperative Banks Maintaining Accounts with the RBI from RBI Bulletin.
| date | category | sub_category | value | unit |
|---|---|---|---|---|
| 31-12-2025 | Time Liabilities | Total | 212765.85 | value in rupees crore |
| 31-12-2025 | Time Liabilities | Deposits :Inter-Bank | 64975.2 | value in rupees crore |
| 31-12-2025 | Time Liabilities | Deposits:Others | 142012.06 | value in rupees crore |
| 31-12-2025 | Time Liabilities | Borrowings from Banks | 609.43 | value in rupees crore |
| 31-12-2025 | Time Liabilities | Other Time Liabilities | 5169.16 | value in rupees crore |
| 31-12-2025 | Number of Reporting Banks | Total | 34 | value in absolute number |
| 31-12-2025 | Money at Call and Short Notice | Total | 21836.59 | value in rupees crore |
| 31-12-2025 | Investments in Government Securities | Total | 84894.15 | value in rupees crore |
| 31-12-2025 | Demand Liabilities | Total | 29874.19 | value in rupees crore |
| 31-12-2025 | Demand Liabilities | Deposits :Inter-Bank | 5675.38 | value in rupees crore |
Reserve Bank of India. All India and Weekly State Co-operative Banks Maintaining Accounts with the RBI [Data set]. Dataful. https://dataful.in/datasets/17641
| 13 |
| 13 |
| String |
| 15600 |
| sub_category | 12 | 12 | String | 15600 |
| value | 11612 | 11612 | Float64 | 15436 |
| unit | 2 | 2 | String | 15600 |