The dataset contains All India Daily Market Borrowings of Dated Securities by State Governments.
year | auc_date | issue_date | maturity | bids | category | nomenclature | isin_number | type | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 17-01-2023 | 18-01-2023 | 18-01-2038 | Bid Accepted | Competitive | 7.55% JAMMUKASHMIR SGS 2038 | IN4920220097 | notified_amt | 700 | INR | value in Crore | |
2023 | 17-01-2023 | 18-01-2023 | 18-01-2038 | Bid Accepted | Non-Competitive | 7.55% JAMMUKASHMIR SGS 2038 | IN4920220097 | notified_amt | 700 | INR | value in Crore | |
2023 | 17-01-2023 | 18-01-2023 | 18-01-2038 | Bid Received | Competitive | 7.55% JAMMUKASHMIR SGS 2038 | IN4920220097 | notified_amt | 700 | INR | value in Crore | |
2023 | 17-01-2023 | 18-01-2023 | 18-01-2038 | Bid Received | Non-Competitive | 7.55% JAMMUKASHMIR SGS 2038 | IN4920220097 | notified_amt | 700 | INR | value in Crore | |
2023 | 17-01-2023 | 18-01-2023 | 18-01-2038 | Bid Accepted | Competitive | 7.55% JAMMUKASHMIR SGS 2038 | IN4920220097 | num_of_bids | 1 | INR | value in Crore | |
2023 | 17-01-2023 | 18-01-2023 | 18-01-2038 | Bid Accepted | Non-Competitive | 7.55% JAMMUKASHMIR SGS 2038 | IN4920220097 | num_of_bids | 5 | INR | value in Crore | |
2023 | 17-01-2023 | 18-01-2023 | 18-01-2038 | Bid Received | Competitive | 7.55% JAMMUKASHMIR SGS 2038 | IN4920220097 | num_of_bids | 45 | INR | value in Crore | |
2023 | 17-01-2023 | 18-01-2023 | 18-01-2038 | Bid Received | Non-Competitive | 7.55% JAMMUKASHMIR SGS 2038 | IN4920220097 | num_of_bids | 5 | INR | value in Crore | |
2023 | 17-01-2023 | 18-01-2023 | 18-01-2038 | Bid Accepted | Competitive | 7.55% JAMMUKASHMIR SGS 2038 | IN4920220097 | residual_period | 15 | INR | value in Crore | |
2023 | 17-01-2023 | 18-01-2023 | 18-01-2038 | Bid Accepted | Non-Competitive | 7.55% JAMMUKASHMIR SGS 2038 | IN4920220097 | residual_period | 15 | INR | value in Crore |
Reserve Bank of India. All India and Daily Market Borrowings of Dated Securities by State Governments [Data set]. Dataful. https://dataful.in/datasets/17630