The dataset contains All India and Weekly Dated Securities of Central Government Market Borrowings Note: 1. From January 2003 onwards, in case of Government Securities (GS) issued through auction, allotment to non-competitive bidders are made at weighted average yield/ price of competitive bids. 2. In case of Government of India Floating Rate Bonds stocks, the coupon rate is marked up (spread) ov...
| fiscal_year | auction_date | issue_date | nomenclature | category | sub_category | value | unit |
|---|---|---|---|---|---|---|---|
| 2025-26 | 19-12-2025 | 22-12-2025 | 7.09% GS 2074 | Notified Amount | 12000 | value in rupees crore | |
| 2025-26 | 19-12-2025 | 22-12-2025 | 7.09% GS 2074 | Maturity | Period/ Residual Period | 48.93 | value in years |
| 2025-26 | 19-12-2025 | 22-12-2025 | 7.09% GS 2074 | Bids Received | Competitive:Number | 139 | value in absolute number |
| 2025-26 | 19-12-2025 | 22-12-2025 | 7.09% GS 2074 | Bids Received | Competitive:Face Value | 44858 | value in rupees crore |
| 2025-26 | 19-12-2025 | 22-12-2025 | 7.09% GS 2074 | Bids Received | Non-competitive:Number | 6 | value in absolute number |
| 2025-26 | 19-12-2025 | 22-12-2025 | 7.09% GS 2074 | Bids Received | Non-competitive:Face Value | 18.59 | value in rupees crore |
| 2025-26 | 19-12-2025 | 22-12-2025 | 7.09% GS 2074 | Bids Accepted | Competitive:Number | 14 | value in absolute number |
| 2025-26 | 19-12-2025 | 22-12-2025 | 7.09% GS 2074 | Bids Accepted | Competitive:Face Value | 11981.41 | value in rupees crore |
| 2025-26 | 19-12-2025 | 22-12-2025 | 7.09% GS 2074 | Bids Accepted | Non-competitive:Number | 6 | value in absolute number |
| 2025-26 | 19-12-2025 | 22-12-2025 | 7.09% GS 2074 | Bids Accepted | Non-competitive:Face Value | 18.59 | value in rupees crore |
Reserve Bank of India. All India and Weekly Dated Securities of Central Government Market Borrowings [Data set]. Dataful. https://dataful.in/datasets/17629