The dataset contains All India Daily Market Borrowings of Dated Securities by Central Government.
year | auc_date | issue_date | bids | category | nomenclature | type | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 20-01-2023 | 23-01-2023 | Bids Accepted | Competitive | 7.38% GS 2027 | notified_amt | 7000.0 | INR | value in Crore | |
2023 | 20-01-2023 | 23-01-2023 | Bids Accepted | Non-Competitive | 7.38% GS 2027 | notified_amt | 7000.0 | INR | value in Crore | |
2023 | 20-01-2023 | 23-01-2023 | Bids Received | Competitive | 7.38% GS 2027 | notified_amt | 7000.0 | INR | value in Crore | |
2023 | 20-01-2023 | 23-01-2023 | Bids Received | Non-competitive | 7.38% GS 2027 | notified_amt | 7000.0 | INR | value in Crore | |
2023 | 20-01-2023 | 23-01-2023 | Bids Accepted | Competitive | 7.26% GS 2032 | notified_amt | 12000.0 | INR | value in Crore | |
2023 | 20-01-2023 | 23-01-2023 | Bids Accepted | Non-Competitive | 7.26% GS 2032 | notified_amt | 12000.0 | INR | value in Crore | |
2023 | 20-01-2023 | 23-01-2023 | Bids Received | Competitive | 7.26% GS 2032 | notified_amt | 12000.0 | INR | value in Crore | |
2023 | 20-01-2023 | 23-01-2023 | Bids Received | Non-competitive | 7.26% GS 2032 | notified_amt | 12000.0 | INR | value in Crore | |
2023 | 20-01-2023 | 23-01-2023 | Bids Accepted | Competitive | 7.36% GS 2052 | notified_amt | 9000.0 | INR | value in Crore | |
2023 | 20-01-2023 | 23-01-2023 | Bids Accepted | Non-Competitive | 7.36% GS 2052 | notified_amt | 9000.0 | INR | value in Crore |
Reserve Bank of India. All India and Daily Market Borrowings of Dated Securities by Central Government [Data set]. Dataful. https://dataful.in/datasets/17629