The dataset contains All India and Weekly Dated Securities of Central Government Market Borrowings Note: 1. From January 2003 onwards, in case of Government Securities (GS) issued through auction, allotment to non-competitive bidders are made at weighted average yield/ price of competitive bids. 2. In case of Government of India Floating Rate Bonds stocks, the coupon rate is marked up (spread) ov...
| fiscal_year | auction_date | issue_date | nomenclature | category | sub_category | value | unit |
|---|---|---|---|---|---|---|---|
| 2026-27 | 02-04-2026 | 06-04-2026 | 7.43% GS 2076 | Notified Amount | 12000 | value in rupees crore | |
| 2026-27 | 02-04-2026 | 06-04-2026 | 7.43% GS 2076 | Maturity | Period/ Residual Period | 49.79 | value in years |
| 2026-27 | 02-04-2026 | 06-04-2026 | 7.43% GS 2076 | Bids Received | Competitive:Number | 120 | value in absolute number |
| 2026-27 | 02-04-2026 | 06-04-2026 | 7.43% GS 2076 | Bids Received | Competitive:Face Value | 26999 | value in rupees crore |
| 2026-27 | 02-04-2026 | 06-04-2026 | 7.43% GS 2076 | Bids Received | Non-competitive:Number | 5 | value in absolute number |
| 2026-27 | 02-04-2026 | 06-04-2026 | 7.43% GS 2076 | Bids Received | Non-competitive:Face Value | 14.47 | value in rupees crore |
| 2026-27 | 02-04-2026 | 06-04-2026 | 7.43% GS 2076 | Bids Accepted | Competitive:Number | 36 | value in absolute number |
| 2026-27 | 02-04-2026 | 06-04-2026 | 7.43% GS 2076 | Bids Accepted | Competitive:Face Value | 11985.54 | value in rupees crore |
| 2026-27 | 02-04-2026 | 06-04-2026 | 7.43% GS 2076 | Bids Accepted | Non-competitive:Number | 5 | value in absolute number |
| 2026-27 | 02-04-2026 | 06-04-2026 | 7.43% GS 2076 | Bids Accepted | Non-competitive:Face Value | 14.47 | value in rupees crore |
Reserve Bank of India. All India and Weekly Dated Securities of Central Government Market Borrowings [Data set]. Dataful. https://dataful.in/datasets/17629