The dataset contains All India and Weekly Dated Securities of Central Government Market Borrowings Note: 1. From January 2003 onwards, in case of Government Securities (GS) issued through auction, allotment to non-competitive bidders are made at weighted average yield/ price of competitive bids. 2. In case of Government of India Floating Rate Bonds stocks, the coupon rate is marked up (spread) ov...
fiscal_year | auction_date | issue_date | nomenclature | category | sub_category | value | unit |
---|---|---|---|---|---|---|---|
2025-26 | 22-08-2025 | 25-08-2025 | 5.91 percent Government Stock 2028 | Notified Amount | 6000.00 | value in rupees crore | |
2025-26 | 22-08-2025 | 25-08-2025 | 5.91 percent Government Stock 2028 | Maturity (Period/ Residual Period) | 2.85 | value in years | |
2025-26 | 22-08-2025 | 25-08-2025 | 5.91 percent Government Stock 2028 | Bids Received | Competitive: Number | 83.00 | value in absolute number |
2025-26 | 22-08-2025 | 25-08-2025 | 5.91 percent Government Stock 2028 | Bids Received | Competitive: Face Value | 21922.00 | value in rupees crore |
2025-26 | 22-08-2025 | 25-08-2025 | 5.91 percent Government Stock 2028 | Bids Received | Non-competitive Number | 3.00 | value in absolute number |
2025-26 | 22-08-2025 | 25-08-2025 | 5.91 percent Government Stock 2028 | Bids Received | Non-competitive: Face Value | 1.72 | value in rupees crore |
2025-26 | 22-08-2025 | 25-08-2025 | 5.91 percent Government Stock 2028 | Bids Accepted | Competitive: Number | 4.00 | value in absolute number |
2025-26 | 22-08-2025 | 25-08-2025 | 5.91 percent Government Stock 2028 | Bids Accepted | Competitive: Face Value | 5998.28 | value in rupees crore |
2025-26 | 22-08-2025 | 25-08-2025 | 5.91 percent Government Stock 2028 | Bids Accepted | Non-competitive Number | 3.00 | value in absolute number |
2025-26 | 22-08-2025 | 25-08-2025 | 5.91 percent Government Stock 2028 | Bids Accepted | Non-competitive: Face Value | 1.72 | value in rupees crore |
Reserve Bank of India. All India and Weekly Dated Securities of Central Government Market Borrowings [Data set]. Dataful. https://dataful.in/datasets/17629