The dataset contains All India Yearly Wholesale Price Index in Real Sector.
year | month | category | category_major | category_minor | sub_category | sub_category_major | sub_category_minor | commodity_weight | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | March | ALL COMMODITIES | 100 | 5.847 | commodity_weight in Index, value in Index | ||||||
2017 | March | ALL COMMODITIES | PRIMARY ARTICLES | 20.118 | 4.978 | commodity_weight in Index, value in Index | |||||
2017 | March | ALL COMMODITIES | PRIMARY ARTICLES | Food Articles | 14.337 | 3.372 | commodity_weight in Index, value in Index | ||||
2017 | March | ALL COMMODITIES | PRIMARY ARTICLES | Food Articles | Food Grains (Cereals+Pulses) | 4.09 | 3.196 | commodity_weight in Index, value in Index | |||
2017 | March | ALL COMMODITIES | PRIMARY ARTICLES | Food Articles | Food Grains (Cereals+Pulses) | Cereals | 3.373 | 6.03 | commodity_weight in Index, value in Index | ||
2017 | March | ALL COMMODITIES | PRIMARY ARTICLES | Food Articles | Food Grains (Cereals+Pulses) | Cereals | Rice | 1.793 | 6.263 | commodity_weight in Index, value in Index | |
2017 | March | ALL COMMODITIES | PRIMARY ARTICLES | Food Articles | Food Grains (Cereals+Pulses) | Cereals | Wheat | 1.116 | 6.047 | commodity_weight in Index, value in Index | |
2017 | March | ALL COMMODITIES | PRIMARY ARTICLES | Food Articles | Food Grains (Cereals+Pulses) | Cereals | Jowar | 0.096 | 9.42 | commodity_weight in Index, value in Index | |
2017 | March | ALL COMMODITIES | PRIMARY ARTICLES | Food Articles | Food Grains (Cereals+Pulses) | Cereals | Bajra | 0.115 | 4.165 | commodity_weight in Index, value in Index | |
2017 | March | ALL COMMODITIES | PRIMARY ARTICLES | Food Articles | Food Grains (Cereals+Pulses) | Cereals | Maize | 0.217 | -1.242 | commodity_weight in Index, value in Index |
Reserve Bank of India. All India and Monthly Commodity-wise Wholesale Price Index [Data set]. Dataful. https://dataful.in/datasets/17612