High Frequency Indicator: The dataset contains year-, quarter- and city-wise data on the Housing Price Index in Indian and among its various cities such as Ahmedabad, Bangalore, Chennai, Delhi, Jaipur, Kanpur, Kochi, Kolkata, Lucknow, Mumbai, etc.
fiscal_year | quarter | city | value | unit | note |
---|---|---|---|---|---|
2023-24 | Q4 | Ahmedabad | 338.41 | value in Index | year: Provisional Indexes which will be finalized after next quarter |
2023-24 | Q4 | All India | 316.33 | value in Index | year: Provisional Indexes which will be finalized after next quarter |
2023-24 | Q4 | Bangalore | 355.67 | value in Index | year: Provisional Indexes which will be finalized after next quarter |
2023-24 | Q4 | Chennai | 299.14 | value in Index | city: Index is based on both residential and commercial properties, year: Provisional Indexes which will be finalized after next quarter |
2023-24 | Q4 | Delhi | 351.15 | value in Index | year: Provisional Indexes which will be finalized after next quarter |
2023-24 | Q4 | Jaipur | 170.57 | value in Index | year: Provisional Indexes which will be finalized after next quarter |
2023-24 | Q4 | Kanpur | 182 | value in Index | year: Provisional Indexes which will be finalized after next quarter |
2023-24 | Q4 | Kochi | 338.88 | value in Index | year: Provisional Indexes which will be finalized after next quarter |
2023-24 | Q4 | Kolkata | 326.26 | value in Index | year: Provisional Indexes which will be finalized after next quarter |
2023-24 | Q4 | Lucknow | 416.89 | value in Index | year: Provisional Indexes which will be finalized after next quarter |
Reserve Bank of India. Housing Price Index: Year-, Quarter- and City-wise Housing Price Index in India and its Cities [Data set]. Dataful. https://dataful.in/datasets/17611