The dataset contains All India Yearly FDI Companies Capital Liabilities in Corporate Sector.
reporting_year | fiscal_year | category | category_major | category_minor | sub_category | value | currency_type | unit | note |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 2018-19 | Shareholders' funds | 1599586 | INR | value in Crore | ||||
2020-21 | 2018-19 | Shareholders' funds | Share capital | 370483 | INR | value in Crore | |||
2020-21 | 2018-19 | Shareholders' funds | Other equity | 1229103 | INR | value in Crore | |||
2020-21 | 2018-19 | Shareholders' funds | Other equity | Reserves and surplus | 1178576 | INR | value in Crore | ||
2020-21 | 2018-19 | Shareholders' funds | Other equity | Capital reserve | 65298 | INR | value in Crore | ||
2020-21 | 2018-19 | Shareholders' funds | Other equity | Securities premium reserve | 521339 | INR | value in Crore | ||
2020-21 | 2018-19 | Shareholders' funds | Other equity | General reserve | 115930 | INR | value in Crore | ||
2020-21 | 2018-19 | Shareholders' funds | Other equity | Retained earnings | 475228 | INR | value in Crore | ||
2020-21 | 2018-19 | Shareholders' funds | Other equity | Other reserves | 782 | INR | value in Crore | ||
2020-21 | 2018-19 | Non-controlling interest | 1237 | INR | value in Crore |
Reserve Bank of India. All India and Yearly FDI Companies Capital Liabilities in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17609