The dataset contains All India Yearly FDI Companies Country Financial Ratio in Corporate Sector.
fiscal_year | own_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2018-19 | France | Number of Companies | 49 | value in Absolute Number | ||
2018-19 | France | Capital Structure Ratios | value in Ratio | |||
2018-19 | France | Capital Structure Ratios | Net fixed assets to total net assets | 37.1 | value in Ratio | |
2018-19 | France | Capital Structure Ratios | Net worth to total net assets | 55.8 | value in Ratio | |
2018-19 | France | Capital Structure Ratios | Debt to equity | 13.3 | value in Ratio | |
2018-19 | France | Capital Structure Ratios | Total borrowings to equity | 22.3 | value in Ratio | |
2018-19 | France | Capital Structure Ratios | Short term bank borrowings to inventories | 17.2 | value in Ratio | |
2018-19 | France | Liquidity Ratios | value in Ratio | |||
2018-19 | France | Liquidity Ratios | Current assets to current liabilities | 1.4 | value in Ratio | Actual Ratio |
2018-19 | France | Liquidity Ratios | Quick assets to current liabilities | 73.1 | value in Ratio |
Reserve Bank of India. All India and Yearly FDI Companies Country Financial Ratio in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17607