The dataset contains All India Yearly FDI Companies Industry Financial Ratio in Corporate Sector.
fiscal_year | category | sub_category | industry | sector | value | unit | note |
---|---|---|---|---|---|---|---|
2020-21 | Profitability and Profit Allocation Ratios | Dividends to net worth | All Industries | Information and communication | 8.6 | value in Percentage | |
2020-21 | Sources and uses of funds ratios | Gross fixed assets formation to total uses of funds | Services | Transport and storage services | 94.1 | value in Percentage | category : Available for two years, as these are worked based on sources and uses of funds taking difference between two successive years. |
2020-21 | Capital Structure Ratios | Net worth to total net assets | Services | Trade wholesale & retail | 43.4 | value in Percentage | |
2020-21 | Capital Structure Ratios | Debt to equity | Services | Trade wholesale & retail | 7.2 | value in Percentage | |
2020-21 | Capital Structure Ratios | Total borrowings to equity | Services | Trade wholesale & retail | 13.5 | value in Percentage | |
2020-21 | Capital Structure Ratios | Short term bank borrowings to inventories | Services | Trade wholesale & retail | 10.2 | value in Percentage | |
2020-21 | Liquidity Ratios | Current assets to current liabilities | Services | Trade wholesale & retail | 1.5 | value in Percentage | sub_category : Actual Ratio |
2020-21 | Liquidity Ratios | Quick assets to current liabilities | Services | Trade wholesale & retail | 86.1 | value in Percentage | |
2020-21 | Liquidity Ratios | Current assets to total net assets | Services | Trade wholesale & retail | 64.7 | value in Percentage | |
2020-21 | Liquidity Ratios | Trade payables to current assets | Services | Trade wholesale & retail | 42.6 | value in Percentage |
Reserve Bank of India. All India and Yearly FDI Companies Industry Financial Ratio in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17606