The dataset contains All India Yearly FDI Companies Financial Ratio in Corporate Sector.
reporting_year | fiscal_year | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2020-21 | 2018-19 | Capital Structure Ratios | value in Ratio | |||
2020-21 | 2018-19 | Capital Structure Ratios | Net fixed assets to total net assets | 36 | value in Ratio | |
2020-21 | 2018-19 | Capital Structure Ratios | Net worth to total net assets | 48.3 | value in Ratio | |
2020-21 | 2018-19 | Capital Structure Ratios | Debt to equity | 32 | value in Ratio | |
2020-21 | 2018-19 | Capital Structure Ratios | Total borrowings to equity | 42 | value in Ratio | |
2020-21 | 2018-19 | Capital Structure Ratios | Short term bank borrowings to inventories | 20.1 | value in Ratio | |
2020-21 | 2018-19 | Liquidity Ratios | value in Ratio | |||
2020-21 | 2018-19 | Liquidity Ratios | Current assets to current liabilities | 1.4 | value in Ratio | sub_category: Actual Ratio |
2020-21 | 2018-19 | Liquidity Ratios | Quick assets to current liabilities | 79.5 | value in Ratio | |
2020-21 | 2018-19 | Liquidity Ratios | Current assets to total net assets | 43.9 | value in Ratio |
Reserve Bank of India. All India and Yearly FDI Companies Financial Ratio in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17605