The dataset contains All India Quarterly Listed Non-Government Non-Financial Companies Sales Performance in Corporate Sector.
| fiscal_year | quarter | size_of_sales | category | value | unit |
|---|---|---|---|---|---|
| 2025-26 | Q1 | Less than 25 crore | Number of Companies | 590 | value in absolute number |
| 2025-26 | Q1 | Less than 25 crore | Sales Share | 0.07 | value in percentage |
| 2025-26 | Q1 | Less than 25 crore | Sales Growth | -38.9 | value in percentage |
| 2025-26 | Q1 | Less than 25 crore | Expenditure | -24.08 | value in percentage |
| 2025-26 | Q1 | Less than 25 crore | Operating Profits | value in percentage | |
| 2025-26 | Q1 | Less than 25 crore | Other Income | -0.11 | value in percentage |
| 2025-26 | Q1 | Less than 25 crore | EBITDA | -25.44 | value in percentage |
| 2025-26 | Q1 | Less than 25 crore | Depreciation | 0.53 | value in percentage |
| 2025-26 | Q1 | Less than 25 crore | Gross Profits (EBIT) | -35.93 | value in percentage |
| 2025-26 | Q1 | Less than 25 crore | Interest | -1.34 | value in percentage |
Reserve Bank of India. All India and Quarterly Listed Non-Government Non-Financial Companies Sales Performance in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17595