The dataset contains All India and Quarterly Sector wise Growth Rates of Listed Non-Government Non-Financial Companies
| fiscal_year | quarter | industry_category | industry_category_major | industry_category_minor | category | value | unit |
|---|---|---|---|---|---|---|---|
| 2025-26 | Q3 | Agriculture and Related Activities | Total | Number of Companies | 30 | value in absolute number | |
| 2025-26 | Q3 | Agriculture and Related Activities | Total | Sales Amount | 3961.58 | value in rupees crore | |
| 2025-26 | Q3 | Agriculture and Related Activities | Total | Sales Share | 0.2 | value in percentage | |
| 2025-26 | Q3 | Agriculture and Related Activities | Total | Sales Growth | 5.58 | value in percentage | |
| 2025-26 | Q3 | Agriculture and Related Activities | Total | Expenditure | -1.51 | value in percentage | |
| 2025-26 | Q3 | Agriculture and Related Activities | Total | Operating Profits | 144.04 | value in percentage | |
| 2025-26 | Q3 | Agriculture and Related Activities | Total | Other Income | -14.9 | value in percentage | |
| 2025-26 | Q3 | Agriculture and Related Activities | Total | EBITDA | 70.17 | value in percentage | |
| 2025-26 | Q3 | Agriculture and Related Activities | Total | Depreciation | 10.12 | value in percentage | |
| 2025-26 | Q3 | Agriculture and Related Activities | Total | Gross Profits (EBIT) | 107.84 | value in percentage |
Reserve Bank of India. All India and Quarterly Sector wise Growth Rates of Listed Non-Government Non-Financial Companies [Data set]. Dataful. https://dataful.in/datasets/17594