The dataset contains All India Quarterly Listed Non-Government Non-Financial Companies Select PUC Ratios in Corporate Sector.
fiscal_year | quarter | puc_size | category | sub_category | num_of_companies | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Q2 | Less than 5 | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 459 | 64.5 | INR | num_of_companies in Absolute Number, value in Crore | |
2022-23 | Q2 | Less than 5 | Components of Expenditure to Sales | Staff Cost to Sales | 459 | 8.1 | INR | num_of_companies in Absolute Number, value in Crore | |
2022-23 | Q2 | Less than 5 | Profit Allocation Ratios | Interest Burden | 459 | 21 | INR | num_of_companies in Absolute Number, value in Crore | |
2022-23 | Q2 | Less than 5 | Profit Allocation Ratios | Tax Provisions to EBT | 459 | 20.2 | INR | num_of_companies in Absolute Number, value in Crore | |
2022-23 | Q2 | Less than 5 | Profit Allocation Ratios | Other Income to Net Profit | 459 | 46.3 | INR | num_of_companies in Absolute Number, value in Crore | |
2022-23 | Q2 | Less than 5 | Interest linked Ratios | Cash Coverage Ratio(times) | 459 | 7.2 | INR | num_of_companies in Absolute Number, value in Crore | |
2022-23 | Q2 | Less than 5 | Interest linked Ratios | Interest Coverage(times) | 459 | 4.8 | INR | num_of_companies in Absolute Number, value in Crore | |
2022-23 | Q2 | Less than 5 | Interest linked Ratios | Interest to Sales | 459 | 1.2 | INR | num_of_companies in Absolute Number, value in Crore | |
2022-23 | Q2 | Less than 5 | Profitability Ratios | Operating Profits to Sales | 459 | 7.2 | INR | num_of_companies in Absolute Number, value in Crore | |
2022-23 | Q2 | Less than 5 | Profitability Ratios | EBITDA to Sales | 459 | 8.8 | INR | num_of_companies in Absolute Number, value in Crore |
Reserve Bank of India. All India and Quarterly Listed Non-Government Non-Financial Companies Select PUC Ratios in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17591