The dataset contains All India and Quarterly Select Ratios of Listed Non-Government Non-Financial Companies according to Size of Paid up capital
| fiscal_year | quarter | paid_up_capital | category | sub_category | no_of_companies | value | unit |
|---|---|---|---|---|---|---|---|
| 2025-26 | Q3 | Less than 5 crore | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 396 | 58.77 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | 5 crore crore to 10 | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 469 | 54.21 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | 10 crore to 15 crore | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 552 | 53.82 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | 15 crore to 25 crore | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 560 | 55.73 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | 25 crore and above | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 1211 | 54.12 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | All Companies | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 3188 | 54.29 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | Less than 5 crore | Components of Expenditure to Sales | Staff Cost to Sales | 396 | 8.66 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | 5 crore crore to 10 | Components of Expenditure to Sales | Staff Cost to Sales | 469 | 9.28 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | 10 crore to 15 crore | Components of Expenditure to Sales | Staff Cost to Sales | 552 | 10.25 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | 15 crore to 25 crore | Components of Expenditure to Sales | Staff Cost to Sales | 560 | 11.41 | no_of_companies in absolute number, value in percentage |
Reserve Bank of India. All India and Quarterly Select Ratios of Listed Non-Government Non-Financial Companies according to Size of Paid up capital [Data set]. Dataful. https://dataful.in/datasets/17591