The dataset contains All India Yearly Non-Government Non-Financial Banking and Investment Companies Fund Sources in Corporate Sector.
fiscal_year | reporting_year | activity | category | category_major | category_minor | sub_category | sub_category_major | num_of_company | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 2018-19 | All Activities | INTERNAL SOURCES | 15206 | 59740 | INR | Crore | |||||
2017-18 | 2018-19 | All Activities | INTERNAL SOURCES | Paid-up Capital | Paid-up Capital | 15206 | 13796 | INR | Crore | |||
2017-18 | 2018-19 | All Activities | INTERNAL SOURCES | Reserves and Surplus | Reserves and Surplus | 15206 | 48277 | INR | Crore | |||
2017-18 | 2018-19 | All Activities | INTERNAL SOURCES | Capital Reserve | 15206 | 26783 | INR | Crore | ||||
2017-18 | 2018-19 | All Activities | INTERNAL SOURCES | Debenture Redemption Reserve | 15206 | 848 | INR | Crore | ||||
2017-18 | 2018-19 | All Activities | INTERNAL SOURCES | Other Reserves | 15206 | 20647 | INR | Crore | ||||
2017-18 | 2018-19 | All Activities | INTERNAL SOURCES | Provisions | Provisions | 15206 | -2333 | INR | Crore | |||
2017-18 | 2018-19 | All Activities | INTERNAL SOURCES | Depreciation | 15206 | -2893 | INR | Crore | ||||
2017-18 | 2018-19 | All Activities | INTERNAL SOURCES | Other non-current provisions | 15206 | -1906 | INR | Crore | ||||
2017-18 | 2018-19 | All Activities | INTERNAL SOURCES | Other current provisions | 15206 | 2465 | INR | Crore |
Reserve Bank of India. All India and Yearly Non-Government Non-Financial Banking and Investment Companies Fund Sources in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17574