The dataset contains All India Yearly Non-Government Non-Financial Banking and Investment Companies Fund Uses in Corporate Sector.
fiscal_year | reporting_year | activity | category | category_major | category_minor | sub_category | num_of_company | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 2018-19 | All Activities | Current assets | Current assets | 15206 | 202930 | INR | num_of_company in Absolute Number, value in Crore | |||
2017-18 | 2018-19 | All Activities | Current assets | Cash and Cash Equivalents | 15206 | 22862 | INR | num_of_company in Absolute Number, value in Crore | |||
2017-18 | 2018-19 | All Activities | Current assets | Balances with Banks | 15206 | 20135 | INR | num_of_company in Absolute Number, value in Crore | |||
2017-18 | 2018-19 | All Activities | Current assets | Cheques, drafts, cash in Hand | 15206 | 4094 | INR | num_of_company in Absolute Number, value in Crore | |||
2017-18 | 2018-19 | All Activities | Current assets | Current Investments | 15206 | -10215 | INR | num_of_company in Absolute Number, value in Crore | |||
2017-18 | 2018-19 | All Activities | Current assets | Deposits with Government | 15206 | -1766 | INR | num_of_company in Absolute Number, value in Crore | |||
2017-18 | 2018-19 | All Activities | Current assets | 15206 | -4921 | INR | num_of_company in Absolute Number, value in Crore | ||||
2017-18 | 2018-19 | All Activities | Current assets | Indian companies | 15206 | -1079 | INR | num_of_company in Absolute Number, value in Crore | |||
2017-18 | 2018-19 | All Activities | Current assets | Related parties, banks and others | 15206 | -2450 | INR | num_of_company in Absolute Number, value in Crore | |||
2017-18 | 2018-19 | All Activities | Current assets | Inventories | 15206 | 31211 | INR | num_of_company in Absolute Number, value in Crore |
Reserve Bank of India. All India and Yearly Non-Government Non-Financial Banking and Investment Companies Fund Uses in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17573