The dataset contains All India Yearly Banking Assets and Liabilities Growth Rates of Scheduled Commercial Banks in Financial Sector.
year | category | sub_category | value | unit | note |
---|---|---|---|---|---|
2003 | LIABILITIES | 10.4 | value in Percentage | ||
2004 | LIABILITIES | -1.6 | value in Percentage | ||
2005 | LIABILITIES | 9.2 | value in Percentage | ||
2006 | LIABILITIES | 15.1 | value in Percentage | ||
2007 | LIABILITIES | 11.4 | value in Percentage | ||
2008 | LIABILITIES | 4.1 | value in Percentage | ||
2009 | LIABILITIES | 15.6 | value in Percentage | ||
2010 | LIABILITIES | 20.1 | value in Percentage | year: Data is Provisional | |
2003 | LIABILITIES | Capital | 18.1 | value in Percentage | |
2004 | LIABILITIES | Capital | 7 | value in Percentage |
Reserve Bank of India. All India and Yearly Banking Assets and Liabilities Growth Rates of Scheduled Commercial Banks in Financial Sector [Data set]. Dataful. https://dataful.in/datasets/17567