The dataset contains All India Yearly Weighted Average Lending Rate Borrowal Account in Financial Sector.
year | category | sub_category | share | walr | unit | note |
---|---|---|---|---|---|---|
2014 | Sector Wise | AGRCULTURE | 13.8 | 10.9 | Percent | |
2014 | Sector Wise | ALL OTHERS | 2 | 12.4 | Percent | |
2014 | Sector Wise | INDUSTRY | 40.6 | 12.3 | Percent | |
2014 | Sector Wise | LOAN FOR HOUSING | 8.8 | 10.7 | Percent | |
2014 | Sector Wise | OTHER PERSONAL LOANS | 8 | 14.1 | Percent | |
2014 | Sector Wise | SERVICES | 26.8 | 12 | Percent | |
2014 | Sector Wise | TOTAL (All Sectors) | 100 | 12 | Percent | |
2013 | Sector Wise | AGRCULTURE | 12.7 | 10.6 | Percent | |
2013 | Sector Wise | ALL OTHERS | 2.3 | 12.4 | Percent | |
2013 | Sector Wise | INDUSTRY | 40.8 | 12.3 | Percent |
Reserve Bank of India. All India and Yearly Weighted Average Lending Rate Borrowal Account in Financial Sector [Data set]. Dataful. https://dataful.in/datasets/17560