The dataset contains All India Monthly Money Supply Reserve Money Component Sources in Financial Sector.
year | month | category | sub_category | value | currency_type | unit | note |
---|---|---|---|---|---|---|---|
2021 | May | Components | Currency in circulation -Total | 2963037.89 | INR | Crore | |
2021 | April | Components | Currency in circulation -Total | 2914856.59 | INR | Crore | |
2021 | March | Components | Currency in circulation -Total | 2853763.3 | INR | Crore | |
2021 | February | Components | Currency in circulation -Total | 2836677.39 | INR | Crore | |
2021 | January | Components | Currency in circulation -Total | 2806791.78 | INR | Crore | |
2020 | December | Components | Currency in circulation -Total | 2778138.61 | INR | Crore | |
2020 | November | Components | Currency in circulation -Total | 2770773.34 | INR | Crore | |
2020 | October | Components | Currency in circulation -Total | 2715265.52 | INR | Crore | |
2020 | September | Components | Currency in circulation -Total | 2682957.4 | INR | Crore | |
2020 | August | Components | Currency in circulation -Total | 2680546.88 | INR | Crore |
Reserve Bank of India. All India and Monthly Money Supply Reserve Money Component Sources in Financial Sector [Data set]. Dataful. https://dataful.in/datasets/17558