The dataset contains year and sector-wise credits by Non-Banking Financial Companies (NBFCs). Note: 1. Data are provisional and as of end of March for each year 2. This format of reporting of credit to various sectors was introduced from March 31, 2016. Hence, the comparable data for previous years are not available. 3. Food credit implies the credit given to Food corporation of India
year | Item | sector | category | sub_category | amount | units | notes |
---|---|---|---|---|---|---|---|
2023 | Food Credit | Total | amount in rupees crores | year:data as of Sepember end | |||
2023 | Gross Advances | Total | 3693921 | amount in rupees crores | year:data as of Sepember end | ||
2023 | Non-Food Credit | Total | 3693921 | amount in rupees crores | year:data as of Sepember end | ||
2023 | Non-Food Credit | Agriculture and Allied Activities | Total | 70603 | amount in rupees crores | year:data as of Sepember end | |
2023 | Non-Food Credit | Industry | Total | 1345347 | amount in rupees crores | year:data as of Sepember end | |
2023 | Non-Food Credit | Industry | Micro and Small | 83879 | amount in rupees crores | year:data as of Sepember end | |
2023 | Non-Food Credit | Industry | Medium | 18546 | amount in rupees crores | year:data as of Sepember end | |
2023 | Non-Food Credit | Industry | Large | 1098821 | amount in rupees crores | year:data as of Sepember end | |
2023 | Non-Food Credit | Industry | Others | 144101 | amount in rupees crores | year:data as of Sepember end | |
2023 | Non-Food Credit | Other Non-food Credit | Total | 590677 | amount in rupees crores | year:data as of Sepember end |
Reserve Bank of India. Year and Sector wise Non-Banking Financial Companies Credits (as of September 2023) [Data set]. Dataful. https://dataful.in/datasets/17555