The dataset contains All India Daily Government Securities Market Auction Bills in Financial Market.
year | auc_date | issue_date | notified_amt | bids | number | comp_value | non_comp_value | developement_rbi | development_pds | total_issue | cut_off_price | implicit_yield | amt_outstanding | currency_type | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2001-05-11 | 2001-05-14 | 100 | Bids Accepted | 5 | 100 | 100 | 99.72 | 7.562 | 300 | INR | Crore | ||||
2001 | 2001-05-11 | 2001-05-14 | 100 | Bids Received | 21 | 303.5 | 100 | 99.72 | 7.562 | 300 | INR | Crore | ||||
2001 | 2001-05-04 | 2001-05-08 | 100 | Bids Accepted | 11 | 100 | 100 | 200 | 99.74 | 7.039 | 300 | INR | Crore | |||
2001 | 2001-05-04 | 2001-05-08 | 100 | Bids Received | 19 | 263.5 | 100 | 200 | 99.74 | 7.039 | 300 | INR | Crore | |||
2001 | 2001-04-27 | 2001-04-30 | 100 | Bids Accepted | 3 | 100 | 100 | 99.74 | 6.778 | 300 | INR | Crore | ||||
2001 | 2001-04-27 | 2001-04-30 | 100 | Bids Received | 15 | 293.5 | 100 | 99.74 | 6.778 | 300 | INR | Crore | ||||
2001 | 2001-04-20 | 2001-04-23 | 100 | Bids Accepted | 11 | 100 | 100 | 200 | 99.74 | 7.039 | 300 | INR | Crore | |||
2001 | 2001-04-20 | 2001-04-23 | 100 | Bids Received | 20 | 310.5 | 100 | 200 | 99.74 | 7.039 | 300 | INR | Crore | |||
2001 | 2001-04-12 | 2001-04-16 | 100 | Bids Accepted | 12 | 100 | 100 | 99.73 | 7.3 | 200 | INR | Crore | ||||
2001 | 2001-04-12 | 2001-04-16 | 100 | Bids Received | 17 | 248.5 | 100 | 99.73 | 7.3 | 200 | INR | Crore |
Reserve Bank of India. All India and Daily Government Securities Market Auction Bills in Financial Market [Data set]. Dataful. https://dataful.in/datasets/17542