The dataset contains All India Auctions of 14-Day Government of India Treasury Bills Note: The auctions of 14 days treasury bills has been discontinued with effect from 11-May-2001 onwards.
| auction_date | issue_date | category | sub_category | value | unit |
|---|---|---|---|---|---|
| 11-05-2001 | 14-05-2001 | Notified Amount | 100 | value in rupees crore | |
| 11-05-2001 | 14-05-2001 | Bids Received | Number | 21 | value in absolute number |
| 11-05-2001 | 14-05-2001 | Bids Received | Total Face Value: Competitive | 303.5 | value in rupees crore |
| 11-05-2001 | 14-05-2001 | Bids Received | Total Face Value: Non-Competitive | value in rupees crore | |
| 11-05-2001 | 14-05-2001 | Bids Accepted | Number | 5 | value in absolute number |
| 11-05-2001 | 14-05-2001 | Bids Accepted | Total Face Value: Competitive | 100 | value in rupees crore |
| 11-05-2001 | 14-05-2001 | Bids Accepted | Total Face Value: Non-Competitive | value in rupees crore | |
| 11-05-2001 | 14-05-2001 | Devolvement on | PDs/SDs | value in rupees crore | |
| 11-05-2001 | 14-05-2001 | Devolvement on | RBI | value in rupees crore | |
| 11-05-2001 | 14-05-2001 | Total Issue | 100 | value in rupees crore |
Reserve Bank of India. All India Auctions of 14-Day Government of India Treasury Bills [Data set]. Dataful. https://dataful.in/datasets/17542