The dataset contains All India Daily Government Securities Market Auction Bills in Financial Market.
| year | auc_date | issue_date | notified_amt | bids | number | comp_value | non_comp_value | developement_rbi | development_pds | total_issue | cut_off_price | implicit_yield | amt_outstanding | currency_type | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 11-05-2001 | 14-05-2001 | 100 | Bids Accepted | 5 | 100 | 100 | 99.72 | 7.5619 | 300 | INR | Crore | ||||
| 2001 | 11-05-2001 | 14-05-2001 | 100 | Bids Received | 21 | 303.5 | 100 | 99.72 | 7.5619 | 300 | INR | Crore | ||||
| 2001 | 04-05-2001 | 08-05-2001 | 100 | Bids Accepted | 11 | 100 | 100 | 200 | 99.74 | 7.039 | 300 | INR | Crore | |||
| 2001 | 04-05-2001 | 08-05-2001 | 100 | Bids Received | 19 | 263.5 | 100 | 200 | 99.74 | 7.039 | 300 | INR | Crore | |||
| 2001 | 27-04-2001 | 30-04-2001 | 100 | Bids Accepted | 3 | 100 | 100 | 99.74 | 6.7776 | 300 | INR | Crore | ||||
| 2001 | 27-04-2001 | 30-04-2001 | 100 | Bids Received | 15 | 293.5 | 100 | 99.74 | 6.7776 | 300 | INR | Crore | ||||
| 2001 | 20-04-2001 | 23-04-2001 | 100 | Bids Accepted | 11 | 100 | 100 | 200 | 99.74 | 7.039 | 300 | INR | Crore | |||
| 2001 | 20-04-2001 | 23-04-2001 | 100 | Bids Received | 20 | 310.5 | 100 | 200 | 99.74 | 7.039 | 300 | INR | Crore | |||
| 2001 | 12-04-2001 | 16-04-2001 | 100 | Bids Accepted | 12 | 100 | 100 | 99.73 | 7.3004 | 200 | INR | Crore | ||||
| 2001 | 12-04-2001 | 16-04-2001 | 100 | Bids Received | 17 | 248.5 | 100 | 99.73 | 7.3004 | 200 | INR | Crore |
Reserve Bank of India. All India and Daily Government Securities Market Auction Bills in Financial Market [Data set]. Dataful. https://dataful.in/datasets/17542