The dataset contains All India Yearly Country Assets in International Finance.
| data_as_on | company_type | assets_liabilities | country | amount | percentage_share | unit | note |
|---|---|---|---|---|---|---|---|
| 31-03-2024 | Asset Management Companies | Foreign Assets at market value | China | amount in rupees crore | amount:Provisional | ||
| 31-03-2024 | Asset Management Companies | Foreign Assets at market value | Guernsey | 682 | 76.1 | amount in rupees crore | amount:Provisional |
| 31-03-2024 | Asset Management Companies | Foreign Assets at market value | Malaysia | amount in rupees crore | amount:Provisional | ||
| 31-03-2024 | Asset Management Companies | Foreign Assets at market value | Mauritius | 48 | 5.4 | amount in rupees crore | amount:Provisional |
| 31-03-2024 | Asset Management Companies | Foreign Assets at market value | Others | amount in rupees crore | amount:Provisional | ||
| 31-03-2024 | Asset Management Companies | Foreign Assets at market value | Sierra Leone | amount in rupees crore | amount:Provisional | ||
| 31-03-2024 | Asset Management Companies | Foreign Assets at market value | Singapore | 157 | 17.5 | amount in rupees crore | amount:Provisional |
| 31-03-2024 | Asset Management Companies | Foreign Assets at market value | Sri Lanka | amount in rupees crore | amount:Provisional | ||
| 31-03-2024 | Asset Management Companies | Foreign Assets at market value | Ukraine | amount in rupees crore | amount:Provisional | ||
| 31-03-2024 | Asset Management Companies | Foreign Assets at market value | UAE | 9 | 1 | amount in rupees crore | amount:Provisional |
Reserve Bank of India. All India and Yearly Country Assets in International Finance [Data set]. Dataful. https://dataful.in/datasets/17531