The dataset contains All India Yearly Country Assets in International Finance.
| year | country | amount | percent | currency_type | unit | note |
|---|---|---|---|---|---|---|
| 2009 | China | 3.3 | 1.464 | amount in INR | amount in Crores | |
| 2010 | China | 2 | 1.521 | amount in INR | amount in Crores | |
| 2011 | China | amount in INR | amount in Crores | |||
| 2012 | China | amount in INR | amount in Crores | |||
| 2013 | China | amount in INR | amount in Crores | |||
| 2014 | China | amount in INR | amount in Crores | |||
| 2015 | China | amount in INR | amount in Crores | |||
| 2016 | China | amount in INR | amount in Crores | |||
| 2017 | China | amount in INR | amount in Crores | |||
| 2018 | China | 0 | 0 | amount in INR | amount in Crores |
Reserve Bank of India. All India and Yearly Country Assets in International Finance [Data set]. Dataful. https://dataful.in/datasets/17531