The dataset contains All India Yearly Foreign Assets by Category in International Finance.
year | category | value | currency_type | unit | note |
---|---|---|---|---|---|
2009 | Equity Securities | 4038.3 | value in INR | value in Crore | |
2009 | Debt Securities | 0 | value in INR | value in Crore | |
2009 | Other Foreign Assests | 20.5 | value in INR | value in Crore | |
2009 | Equity Securities | 793 | value in US Dollar | value in Million | |
2009 | Debt Securities | 0 | value in US Dollar | value in Million |
Reserve Bank of India. All India and Yearly Foreign Assets by Category in International Finance [Data set]. Dataful. https://dataful.in/datasets/17526