The dataset contains All India Yearly Foreign Liabilities and Assets in International Finance.
year | category | value | currency_type | unit | note |
---|---|---|---|---|---|
2009 | Foreign Liabilities | 31146.4 | value in INR | value in Crore | |
2009 | Foreign Assets | 4058.8 | value in INR | value in Crore | |
2009 | Net Liabilities | 27087.6 | value in INR | value in Crore | |
2009 | Foreign Liabilities | 6113.0 | value in US Dollar | value in Million | |
2009 | Foreign Assets | 797.0 | value in US Dollar | value in Million |
Reserve Bank of India. All India and Yearly Foreign Liabilities and Assets in International Finance [Data set]. Dataful. https://dataful.in/datasets/17525