The dataset contains All India Quarterly IT BOP Invisibles Payments in International Trade by Category.
| fiscal_year | quarter | category | category_major | category_minor | sub_category | amount | unit |
|---|---|---|---|---|---|---|---|
| 2025-26 | Q1 | Invisibles Payments | 77535.98 | amlunt in usd million | |||
| 2025-26 | Q1 | Services | Total | Total | Total | 49507.44 | amlunt in usd million |
| 2025-26 | Q1 | Services | Travel | Total | Total | 9084.61 | amlunt in usd million |
| 2025-26 | Q1 | Services | Travel | Business | Total | 2497.21 | amlunt in usd million |
| 2025-26 | Q1 | Services | Travel | Health Related | Total | 7.38 | amlunt in usd million |
| 2025-26 | Q1 | Services | Travel | Education Related | Total | 1158.2 | amlunt in usd million |
| 2025-26 | Q1 | Services | Travel | Basic travel quota (BTQ | Total | 994.2 | amlunt in usd million |
| 2025-26 | Q1 | Services | Travel | Pilgrimage | Total | 111.28 | amlunt in usd million |
| 2025-26 | Q1 | Services | Travel | Others (Includes settlements of intenational credit cards | Total | 4316.34 | amlunt in usd million |
| 2025-26 | Q1 | Services | Transport | Total | Total | 8394.76 | amlunt in usd million |
Reserve Bank of India. All India and Monthly IT BOP Invisibles Payments in International Trade by Category [Data set]. Dataful. https://dataful.in/datasets/17522