The dataset contains All India Quarterly International Trade Payments by Category
fiscal_year | quarter | category | category_major | category_minor | sub_category | sub_category_major | sub_category_minor | value | currency_type | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Apr-Jun | Services | 17427 | US Dollar | Million | ||||||
2011-12 | Apr-Jun | Services | Travel | 3461 | US Dollar | Million | |||||
2011-12 | Apr-Jun | Services | Travel | Business | 1847 | US Dollar | Million | ||||
2011-12 | Apr-Jun | Services | Travel | Health Related | 10 | US Dollar | Million | ||||
2011-12 | Apr-Jun | Services | Travel | Education Related | 330 | US Dollar | Million | ||||
2011-12 | Apr-Jun | Services | Travel | Basic travel quota (BTQ) | 895 | US Dollar | Million | ||||
2011-12 | Apr-Jun | Services | Travel | Pilgrimage | 48 | US Dollar | Million | ||||
2011-12 | Apr-Jun | Services | Travel | Others (Includes settlements of intenational credit cards | 331 | US Dollar | Million | ||||
2011-12 | Apr-Jun | Services | Transport | 4019 | US Dollar | Million | |||||
2011-12 | Apr-Jun | Services | Transport | Sea Transport | 2570 | US Dollar | Million |
Reserve Bank of India. All India and Quarterly International Trade Payments by Category [Data set]. Dataful. https://dataful.in/datasets/17520