The dataset contains quarterly estimates of GDP at Constant Prices and Industry-wise (Agriculture, Forestry & Fishing, Construction, Electricity, Gas , Water Supply & Other Utility Services, Financial, Real Estate & Professional Services, Manufacturing, Mining & Quarrying, Public Administration, Defence and Other Services, Trade, Hotels, Transport, Communication and Services Related to Broadcasti...
fiscal_year | base_year | quarter | category | sector | industry | amount | gva_growth_rate | units | notes |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 2011-12 | Q3 | GDP | GDP | 4716992.5 | 6.15 | amount in rupee crores, gva_growth_rate in percentage | ||
2024-25 | 2011-12 | Q2 | GVA at Basic Prices | Secondary Sector | Construction | 349619.84 | 8.68 | amount in rupee crores, gva_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | GVA at Basic Prices | Primary Sector | Agriculture, Livestock, Forestry & Fishing | 549085.87 | 1.68 | amount in rupee crores, gva_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | GVA at Basic Prices | Primary Sector | Mining & Quarrying | 90276.7 | 6.8 | amount in rupee crores, gva_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | GVA at Basic Prices | Secondary Sector | Manufacturing | 706094.03 | 7.49 | amount in rupee crores, gva_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | GVA at Basic Prices | Secondary Sector | Electricity, Gas, Water Supply & Other Utility Services | 105981.43 | 10.16 | amount in rupee crores, gva_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | GVA at Basic Prices | Secondary Sector | Construction | 369906.15 | 10.05 | amount in rupee crores, gva_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | GVA at Basic Prices | Tertiary Sector | Financial, Real Estate & Professional Services | 1125613.4 | 6.63 | amount in rupee crores, gva_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | GVA at Basic Prices | Tertiary Sector | Public Administration, Defence & Other Services | 511208.85 | 8.96 | amount in rupee crores, gva_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | GVA at Basic Prices | Total | 4147310.27 | 6.55 | amount in rupee crores, gva_growth_rate in percentage |
Ministry of Statistics and Programme Implementation. Quarterly Estimates of GDP at Constant Prices and Industry-wise GVA at Basic Prices (2011-12 series) [Data set]. Dataful. https://dataful.in/datasets/17505