High Frequency Indicator: The dataset contains year-, month- and day-wise historically compiled data from the year 2001 to till date on the value of India's foreign exchange reserves such as Gold, Special Drawing Rights (SDRs) and other Assets, along with its Reserve Tranche Position in International Monetary Fund (IMF) Notes : 1) Foreign Currency Assets exclude investment in foreign currency...
date | category | value | currency | unit | note |
---|---|---|---|---|---|
13-09-2024 | Foreign Currency Assets | 603628.95 | value: USD | value in Million | |
13-09-2024 | Foreign Currency Assets | 5064603.8 | value: INR | value in Crore | |
13-09-2024 | Gold | 62886.68 | value: USD | value in Million | |
13-09-2024 | Gold | value: INR | value in Million | ||
13-09-2024 | Gold | 527635.61 | value: INR | value in Crore | |
13-09-2024 | Reserve Tranche Position in IMF | 4523.426 | value: USD | value in Million | |
13-09-2024 | Reserve Tranche Position in IMF | 37959.685 | value: INR | value in Crore | |
13-09-2024 | SDRs | value in Million | |||
13-09-2024 | SDRs | 18419 | value: USD | value in Million | |
13-09-2024 | SDRs | 154540.2 | value: INR | value in Crore |
Reserve Bank of India. Currency: Year-, Month-, Day- and Item-wise India's Tranche Position and Value of Foreign Exchange Reserves - Gold, SDRs, and Assets [Data set]. Dataful. https://dataful.in/datasets/17504