The dataset contains year- and month-wise compiled data on the average prices of Gold (Standard) and Silver at Mumbai in India
year | month | bullion_type | price | units | note |
---|---|---|---|---|---|
2025 | January | Standard Gold | 79079 | price in rupees per 10 grams | |
2025 | January | Silver | 90020 | price in rupees per kilogram | |
2024 | December | Standard Gold | 76195 | price in rupees per 10 grams | |
2024 | December | Silver | 89265 | price in rupees per kilogram | |
2024 | November | Standard Gold | 76221 | price in rupees per 10 grams | |
2024 | November | Silver | 90230 | price in rupees per kilogram | |
2024 | October | Standard Gold | 76713 | price in rupees per 10 grams | |
2024 | October | Silver | 93352 | price in rupees per kilogram | |
2024 | September | Standard Gold | 72878 | price in rupees per 10 grams | |
2024 | September | Silver | 86187 | price in rupees per kilogram |
Reserve Bank of India. Monthly Average Price of Gold and Silver in Mumbai [Data set]. Dataful. https://dataful.in/datasets/17502