The dataset contains year-, month- and state-wise compiled data 2018-19 to till date on gross and net money borrowed (raised) by different state government of India by market borrowings Notes: 1. Net borrowing is the net amount a Government borrows during a year. This amount reflects the quantum of funds the Government can spend on either revenue or capital expenditures. 2. Gross borrowin...
| fiscal_year | month | state | type | value | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | October | Andhra Pradesh | Gross Amount Raised | 3900 | value in Rupees Crore | |
| 2025-26 | October | Arunachal Pradesh | Gross Amount Raised | value in Rupees Crore | ||
| 2025-26 | October | Assam | Gross Amount Raised | value in Rupees Crore | ||
| 2025-26 | October | Bihar | Gross Amount Raised | 5500 | value in Rupees Crore | |
| 2025-26 | October | Chhattisgarh | Gross Amount Raised | 2000 | value in Rupees Crore | |
| 2025-26 | October | Goa | Gross Amount Raised | 200 | value in Rupees Crore | |
| 2025-26 | October | Gujarat | Gross Amount Raised | 3000 | value in Rupees Crore | |
| 2025-26 | October | Haryana | Gross Amount Raised | 6000 | value in Rupees Crore | |
| 2025-26 | October | Himachal Pradesh | Gross Amount Raised | 200 | value in Rupees Crore | |
| 2025-26 | October | Jammu and Kashmir | Gross Amount Raised | 1000 | value in Rupees Crore |
Reserve Bank of India. Year-, Month - and State-wise Market Borrowing of State Governments of India [Data set]. Dataful. https://dataful.in/datasets/17500