This Dataset contains All India, State, Gender of the Head of Household and Religion-wise Total Number of Households Note: Religion includes Buddhist, Christian, Hindu, Jain, Muslim, Others, Sikh
census_year | state | region | household_size | religion | head_gender | value | units |
---|---|---|---|---|---|---|---|
2011 | All India | Rural | More than Eleven | Buddhist | Female | 1225 | value in absolute number |
2011 | Andaman and Nicobar Islands | Rural | More than Eleven | Buddhist | Female | 0 | value in absolute number |
2011 | Andhra Pradesh | Rural | More than Eleven | Buddhist | Female | 3 | value in absolute number |
2011 | Arunachal Pradesh | Rural | More than Eleven | Buddhist | Female | 33 | value in absolute number |
2011 | Assam | Rural | More than Eleven | Buddhist | Female | 16 | value in absolute number |
2011 | Bihar | Rural | More than Eleven | Buddhist | Female | 27 | value in absolute number |
2011 | Chandigarh | Rural | More than Eleven | Buddhist | Female | 0 | value in absolute number |
2011 | Chhattisgarh | Rural | More than Eleven | Buddhist | Female | 5 | value in absolute number |
2011 | Dadra and Nagar Haveli | Rural | More than Eleven | Buddhist | Female | 0 | value in absolute number |
2011 | Daman and Diu | Rural | More than Eleven | Buddhist | Female | 0 | value in absolute number |
Registrar General and Census Commissioner of India. Census 2011: All India, State, Gender and Religion-wise Total Number of Households [Data set]. Dataful. https://dataful.in/datasets/175