This Dataset contains year and projects/programmes/schemes-wise release of Central Assistance including special assistance to state by Public Finance State's Division of Ministry of Finance
fiscal_year | state | category | sub_category | amount | unit | note |
---|---|---|---|---|---|---|
2022-23 | All India | Total Releases | Total Releases | 66706.38 | amount in rupee crores | year: Data as on 31/12/2022 |
2022-23 | Andhra Pradesh | Total Plan Grant-in-Aid | Additional Central Assistance for Externally Aided Projects (ACA for EAPs) | 13.8 | amount in rupee crores | year: Data as on 31/12/2022 |
2022-23 | Andhra Pradesh | Total Plan Grant-in-Aid | Special Assistance | 478.88 | amount in rupee crores | year: Data as on 31/12/2022 |
2022-23 | Andhra Pradesh | Plan Loan in Externally Aided Projects (EAPs) | 1801.02 | amount in rupee crores | year: Data as on 31/12/2022 | |
2022-23 | Andhra Pradesh | Special Assistance for Capital Expenditure (50 year interest free loan) | 2176.75 | amount in rupee crores | year: Data as on 31/12/2022 | |
2022-23 | Arunachal Pradesh | Total Plan Grant-in-Aid | Additional Central Assistance for Externally Aided Projects (ACA for EAPs) | 0 | amount in rupee crores | year: Data as on 31/12/2022 |
2022-23 | Arunachal Pradesh | Total Plan Grant-in-Aid | Special Assistance | 500 | amount in rupee crores | year: Data as on 31/12/2022 |
2022-23 | Arunachal Pradesh | Plan Loan in Externally Aided Projects (EAPs) | 0 | amount in rupee crores | year: Data as on 31/12/2022 | |
2022-23 | Arunachal Pradesh | Special Assistance for Capital Expenditure (50 year interest free loan) | 775.38 | amount in rupee crores | year: Data as on 31/12/2022 | |
2022-23 | Assam | Total Plan Grant-in-Aid | Additional Central Assistance for Externally Aided Projects (ACA for EAPs) | 781.4 | amount in rupee crores | year: Data as on 31/12/2022 |
Ministry of Finance. Master Data: Year and State-wise Funds released by Ministry of Finance to States Governments under various heads [Data set]. Dataful. https://dataful.in/datasets/15166