The data shows the usage of funds by non-governmental non-financial public limited companies
fiscal_year | reporting_year | category | category_major | category_minor | sub_category | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 2020-21 | Non-Current assets | 387476 | INR | value in Crore | ||||
2020-21 | 2020-21 | Non-Current assets | Gross fixed assets | 306330 | INR | value in Crore | |||
2020-21 | 2020-21 | Non-Current assets | Gross fixed assets | Property plant and equipment | 209057 | INR | value in Crore | ||
2020-21 | 2020-21 | Non-Current assets | Gross fixed assets | Property plant and equipment | Land | 4350 | INR | value in Crore | |
2020-21 | 2020-21 | Non-Current assets | Gross fixed assets | Property plant and equipment | Buildings | 21207 | INR | value in Crore |
Reserve Bank of India. Year-Wise usage of funds by non-governmental non-financial public limited companies (New Format) [Data set]. Dataful. https://dataful.in/datasets/17486