The data shows the usage of funds by non-governmental non-financial public limited companies
fiscal_year | reporting_year | category | category_major | category_minor | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2010-11 | 2011-12 | Gross fixed assets | 203218.3 | INR | value in Crore | |||
2010-11 | 2011-12 | Gross fixed assets | Land | 10651.6 | INR | value in Crore | ||
2010-11 | 2011-12 | Gross fixed assets | Buildings | 19147.9 | INR | value in Crore | ||
2010-11 | 2011-12 | Gross fixed assets | Plant and machinery | 113850.6 | INR | value in Crore | ||
2010-11 | 2011-12 | Gross fixed assets | Capital work-in-progress | 52431.7 | INR | value in Crore |
Reserve Bank of India. Year-Wise usage of funds by non-governmental non-financial public limited companies (Old Format) [Data set]. Dataful. https://dataful.in/datasets/17485