The data shows the usage of funds by non-governmental non-financial public limited companies
reporting_year | category | category_major | category_minor | financial_year | no_of_companies | amount | unit |
---|---|---|---|---|---|---|---|
2018-19 | Non Current assets | Total | 2017-18 | 16045 | 568089 | no_of_companies in absolute number, amount in rupees crore | |
2018-19 | Non Current assets | Total | 2018-19 | 16045 | 640501 | no_of_companies in absolute number, amount in rupees crore | |
2018-19 | Non Current assets | Gross Fixed Assets | Total | 2017-18 | 16045 | 285044 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Non Current assets | Gross Fixed Assets | Total | 2018-19 | 16045 | 349885 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Non Current assets | Gross Fixed Assets | Tangible assets: Total | 2017-18 | 16045 | 325178 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Non Current assets | Gross Fixed Assets | Tangible assets: Total | 2018-19 | 16045 | 232097 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Non Current assets | Gross Fixed Assets | Tangible assets: Land | 2017-18 | 16045 | 11921 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Non Current assets | Gross Fixed Assets | Tangible assets: Land | 2018-19 | 16045 | 2138 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Non Current assets | Gross Fixed Assets | Tangible assets: Buildings | 2017-18 | 16045 | 28560 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Non Current assets | Gross Fixed Assets | Tangible assets: Buildings | 2018-19 | 16045 | 22129 | no_of_companies in absolute number, amount in rupees crore |
Reserve Bank of India. Year-Wise usage of funds by non-governmental non-financial public limited companies (Old Format) [Data set]. Dataful. https://dataful.in/datasets/17485