The data shows year-wise comparison of income earned and expenses incurred by non-governmental non-financial private limited companies in India
fiscal_year | category | former_year_value | current_year_value | unit | note |
---|---|---|---|---|---|
2020-21 | Net sales | 4.5 | 0.8 | former_year_value in Percentage, current_year_value in Percentage | |
2020-21 | Value of production | 3.4 | 0.7 | former_year_value in Percentage, current_year_value in Percentage | |
2020-21 | Total income | 3.6 | 0.9 | former_year_value in Percentage, current_year_value in Percentage | |
2020-21 | Manufacturing expenses | -1.7 | -1.4 | former_year_value in Percentage, current_year_value in Percentage | |
2020-21 | Remuneration to employees | 12.5 | 7.7 | former_year_value in Percentage, current_year_value in Percentage |
Reserve Bank of India. Year-Wise comparison of Income and expenditure of non-governmental non-financial private limited companies [Data set]. Dataful. https://dataful.in/datasets/17472