| data_as_on | location | category | connection_type | value | unit | note |
|---|---|---|---|---|---|---|
| 28-02-2026 | Andhra Pradesh | CNG Stations | 213 | value in Absolute Number | ||
| 28-02-2026 | Rajasthan | PNG Connections | Commercial | 595 | value in Absolute Number | |
| 28-02-2026 | Maharashtra and Gujarat | PNG Connections | Commercial | 20 | value in Absolute Number | |
| 28-02-2026 | Maharashtra and Madhya Pradesh | PNG Connections | Commercial | 1 | value in Absolute Number | |
| 28-02-2026 | Meghalaya | PNG Connections | Commercial | 0 | value in Absolute Number | |
| 28-02-2026 | Delhi | PNG Connections | Commercial | 4866 | value in Absolute Number | |
| 28-02-2026 | Odisha | PNG Connections | Commercial | 145 | value in Absolute Number | |
| 28-02-2026 | Puducherry | PNG Connections | Commercial | 0 | value in Absolute Number | |
| 28-02-2026 | Puducherry and Tamil Nadu | PNG Connections | Commercial | 6 | value in Absolute Number | |
| 28-02-2026 | Punjab | PNG Connections | Commercial | 1001 | value in Absolute Number |
Petroleum Planning and Analysis Cell. State-wise Details of Piped Natural Gas (PNG) Connections (Domestic, Commercial and Industrial) and CNG Stations in India [Data set]. Dataful. https://dataful.in/datasets/17467
This dataset contains State-wise Details of Piped Natural Gas (PNG) Connections (Domestic, Commercial and Industrial) and CNG Stations in India Note: 1. State/UTs are clubbed based on the Grant of Authorization (GAs) authorised by Petroleum and Natural Gas Regulatory Board (PNGRB) 2. Authorization for Natural Gas Pipelines: https://pngrb.gov.in/eng-web/ngpl-auth.html Authorization for City Ga...
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|---|---|---|---|
| data_as_on | 57 | 57 | Date | 6891 |
| location | 94 | 94 | String | 6891 |
| category | 2 | 2 | String | 6891 |
| connection_type | 5 | 5 | String | 5156 |
| value | 2306 | 2306 | Float64 | 6889 |
| unit | 1 | 1 | String | 6891 |
| note | 2 | 2 | String | 2 |