This dataset contains name of the company-wise length and capacity of operational, partly commissioned and under construction natural gas pipeline network in India Note: 1. MMSCMD stands for Million Metric Standard Cubic Meters per Day 2. Total authorized Natural Gas pipeline length including Tie-in connectivity, dedicated & STPL is 34,233 kms (P),however total operational pipeline length includi...
as_on_date | nature_of_pipeline | value_type | entity | value | unit | note |
---|---|---|---|---|---|---|
31-03-2025 | Operational | Capacity | GAIL | 233.16 | value in Million Metric Standard Cubic Meter per day | |
31-03-2025 | Total length | Length | Others | 4521 | value in Kilometers | entity: Others is APGDC, HEPL, IGGL, IMC, Consortium of H-Energy |
31-03-2025 | Under construction | Length | ONGC | value in Kilometers | ||
31-03-2025 | Total operational length | Length | ONGC | 24 | value in Kilometers | |
31-03-2025 | Partially commissioned | Capacity | ONGC | value in Million Metric Standard Cubic Meter per day | ||
31-03-2025 | Partially commissioned | Length | ONGC | value in Kilometers | ||
31-03-2025 | Operational | Capacity | ONGC | 6 | value in Million Metric Standard Cubic Meter per day | |
31-03-2025 | Operational | Length | ONGC | 24 | value in Kilometers | |
31-03-2025 | Total length | Length | DFPCL | 42 | value in Kilometers | |
31-03-2025 | Under construction | Capacity | DFPCL | value in Million Metric Standard Cubic Meter per day |
Petroleum Planning and Analysis Cell. PSU wise Common Carrier Natural Gas pipeline networks (Operational, Partially Commissioned and Under Construction) [Data set]. Dataful. https://dataful.in/datasets/17466