This dataset contains name of the company-wise length and capacity of operational, partly commissioned and under construction natural gas pipeline network in India
as_on_date | nature_of_pipeline | value_type | entity | value | unit | note |
---|---|---|---|---|---|---|
30-09-2022 | Operational | Length | GAIL | 9577 | value in Kilometers | |
30-09-2022 | Operational | Capacity | GAIL | 167.2 | value in Million Metric Standard Cubic Meter per day | |
30-09-2022 | Partially commissioned | Length | GAIL | 4777 | value in Kilometers | |
30-09-2022 | Partially commissioned | Capacity | GAIL | value in Million Metric Standard Cubic Meter per day | ||
30-09-2022 | Total operational length | Length | GAIL | 14354 | value in Kilometers |
Petroleum Planning and Analysis Cell. Company-wise length and capacity of Operational, Partly Commissioned and Under Construction Common Carrier Natural Gas pipeline network in India [Data set]. Dataful. https://dataful.in/datasets/17466