This dataset contains name of the company-wise length and capacity of operational, partly commissioned and under construction natural gas pipeline network in India Note: 1. MMSCMD stands for Million Metric Standard Cubic Meters per Day 2. Total authorized Natural Gas pipeline length including Tie-in connectivity, dedicated & STPL is 34,233 kms (P),however total operational pipeline length includi...
| as_on_date | nature_of_pipeline | value_type | entity | value | unit | note |
|---|---|---|---|---|---|---|
| 30-09-2025 | Total length | Length | Others | 4438.5 | value in Kilometers | entity: Others is APGDC, HEPL, IGGL, IMC, Consortium of H-Energy |
| 30-09-2025 | Total length | Length | RGPL | 304 | value in Kilometers | |
| 30-09-2025 | Operational | Capacity | IOCL | 20 | value in Million Metric Standard Cubic Meter per day | |
| 30-09-2025 | Partially commissioned | Length | IOCL | 1094 | value in Kilometers | |
| 30-09-2025 | Partially commissioned | Capacity | IOCL | value in Million Metric Standard Cubic Meter per day | ||
| 30-09-2025 | Total operational length | Length | IOCL | 1237 | value in Kilometers | |
| 30-09-2025 | Under construction | Length | IOCL | 405 | value in Kilometers | |
| 30-09-2025 | Under construction | Capacity | IOCL | 1.03 | value in Million Metric Standard Cubic Meter per day | |
| 30-09-2025 | Total length | Length | IOCL | 1642 | value in Kilometers | |
| 30-09-2025 | Operational | Length | AGCL | 107 | value in Kilometers |
Petroleum Planning and Analysis Cell. PSU wise Common Carrier Natural Gas pipeline networks (Operational, Partially Commissioned and Under Construction) [Data set]. Dataful. https://dataful.in/datasets/17466