This Dataset contains year and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Uttar Pradesh
fiscal_year | state | district | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | Uttar Pradesh | Azamgarh | M19 Other Items | Gluteraldehyde 2% | Stock Distributed | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Uttar Pradesh | Azamgarh | M19 Other Items | Gluteraldehyde 2% | Total Stock | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Uttar Pradesh | Azamgarh | M18 Family Planning | Emergency Contraceptive Pills | Balance From Previous Month | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Uttar Pradesh | Azamgarh | M18 Family Planning | Emergency Contraceptive Pills | Stocks Received | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Uttar Pradesh | Azamgarh | M19 Other Items | MVA Syringes | Total Stock | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Uttar Pradesh | Azamgarh | M19 Other Items | Tab. Fluconazole | Balance From Previous Month | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Uttar Pradesh | Azamgarh | M19 Other Items | Tab. Fluconazole | Stocks Received | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Uttar Pradesh | Azamgarh | M19 Other Items | Tab. Fluconazole | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Uttar Pradesh | Azamgarh | M19 Other Items | Tab. Fluconazole | Stock Distributed | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Uttar Pradesh | Azamgarh | M19 Other Items | Tab. Fluconazole | Total Stock | 0 | value in Absolute Number | value: data is provisional |
Health Management Information System. Year and District-wise Stock data related to all Health Indicators under HMIS for Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/17461