This Dataset contains year and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Dadra and Nagar Haveli
fiscal_year | state | district | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2020-21 | Dadra and Nagar Haveli | Total [(A+B) Or (C+D)] | M17 Vaccines | Vaccine - JE | Balance From Previous Month | 0 | value in Absolute Number | value: data is provisional |
2020-21 | Dadra and Nagar Haveli | Total [(A+B) Or (C+D)] | M20 Syringes | Syringes - 5.0 ml (Disposable) | Total Stock | 19200 | value in Absolute Number | value: data is provisional |
2020-21 | Dadra and Nagar Haveli | Total [(A+B) Or (C+D)] | M20 Syringes | Syringes - 0.5 ml (AD) | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
2020-21 | Dadra and Nagar Haveli | Total [(A+B) Or (C+D)] | M20 Syringes | Syringes - 0.5 ml (AD) | Stock Distributed | 51050 | value in Absolute Number | value: data is provisional |
2020-21 | Dadra and Nagar Haveli | Total [(A+B) Or (C+D)] | M17 Vaccines | Vaccine - DPT | Stock Distributed | 11340 | value in Absolute Number | value: data is provisional |
2020-21 | Dadra and Nagar Haveli | Total [(A+B) Or (C+D)] | M17 Vaccines | Vaccine - DPT | Total Stock | 36600 | value in Absolute Number | value: data is provisional |
2020-21 | Dadra and Nagar Haveli | Total [(A+B) Or (C+D)] | M17 Vaccines | Vaccine - Pentavalent | Balance From Previous Month | 47270 | value in Absolute Number | value: data is provisional |
2020-21 | Dadra and Nagar Haveli | Total [(A+B) Or (C+D)] | M19 Other Items | Calcium Tablets | Total Stock | 1453468 | value in Absolute Number | value: data is provisional |
2020-21 | Dadra and Nagar Haveli | Total [(A+B) Or (C+D)] | M20 Syringes | Syringes - 0.1 ml (AD) | Balance From Previous Month | 136850 | value in Absolute Number | value: data is provisional |
2020-21 | Dadra and Nagar Haveli | Total [(A+B) Or (C+D)] | M20 Syringes | Syringes - 0.1 ml (AD) | Stocks Received | 30000 | value in Absolute Number | value: data is provisional |
Health Management Information System. Year and District-wise Stock data related to all Health Indicators under HMIS for Dadra and Nagar Haveli [Data set]. Dataful. https://dataful.in/datasets/17454