This Dataset contains month and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Assam
| fiscal_year | month | state | district | indicator_head | indicator | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | March | Assam | West Karbi Anglong | M20 Syringes | Syringes - 0.5 ml (AD) | Stock Distributed | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Assam | M17 Vaccines | Vaccine - DPT | Total Stock | 201379 | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | Assam | M17 Vaccines | Vaccine - Pentavalent | Stock Distributed | 163607 | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | Assam | M17 Vaccines | Vaccine - Pentavalent | Unusable Stock | 0 | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | Assam | M17 Vaccines | Vaccine - Pentavalent | Stocks Received | 204130 | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | Assam | M17 Vaccines | Vaccine - Pentavalent | Balance From Previous Month | 229209 | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | Assam | M17 Vaccines | Vaccine - DPT | Stock Distributed | 96974 | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | Assam | M17 Vaccines | Vaccine - DPT | Unusable Stock | 0 | value in Absolute Number | value: data is provisional | |
| 2021-22 | March | Assam | West Karbi Anglong | M20 Syringes | Syringes - 5.0 ml (Disposable) | Total Stock | 350 | value in Absolute Number | value: data is provisional |
| 2021-22 | March | Assam | West Karbi Anglong | M20 Syringes | Syringes - 5.0 ml (Disposable) | Stock Distributed | 50 | value in Absolute Number | value: data is provisional |
Health Management Information System. Month and District-wise Stock data related to all Health Indicators under HMIS for Assam [Data set]. Dataful. https://dataful.in/datasets/17418