This Dataset contains month and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Daman and Diu
fiscal_year | month | state | district | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | November | Daman and Diu | Diu | M19 Other Items | Albendazole 400 mg tablet | Total Stock | 0 | value in Absolute Number | |
2019-20 | November | Daman and Diu | Diu | M19 Other Items | Albendazole 400 mg tablet | Stock Distributed | 0 | value in Absolute Number | |
2019-20 | November | Daman and Diu | Diu | M19 Other Items | Albendazole 400 mg tablet | Unusable Stock | 0 | value in Absolute Number | |
2019-20 | November | Daman and Diu | Diu | M19 Other Items | Albendazole 400 mg tablet | Stocks Received | 0 | value in Absolute Number | |
2019-20 | November | Daman and Diu | Diu | M19 Other Items | Albendazole 400 mg tablet | Balance From Previous Month | 0 | value in Absolute Number | |
2019-20 | November | Daman and Diu | Diu | M19 Other Items | Zinc 20 mg tablet | Total Stock | 738 | value in Absolute Number | |
2019-20 | November | Daman and Diu | Diu | M19 Other Items | Zinc 20 mg tablet | Stock Distributed | 126 | value in Absolute Number | |
2019-20 | November | Daman and Diu | Diu | M19 Other Items | Zinc 20 mg tablet | Unusable Stock | 0 | value in Absolute Number | |
2019-20 | November | Daman and Diu | Diu | M19 Other Items | IFA tablets ( Adult) | Stocks Received | 0 | value in Absolute Number | |
2019-20 | November | Daman and Diu | Diu | M19 Other Items | IFA tablets ( Adult) | Balance From Previous Month | 0 | value in Absolute Number |
Health Management Information System. Month and District-wise Stock data related to all Health Indicators under HMIS for Daman and Diu [Data set]. Dataful. https://dataful.in/datasets/17412