This Dataset contains month and district wise received, unusable and distributed stock data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for The Dadra and Nagar Haveli and Daman and Diu
fiscal_year | month | state | district | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2021-22 | March | The Dadra and Nagar Haveli and Daman and Diu | Diu | M19 Other Items | Calcium Tablets | Total Stock | 0 | value in Absolute Number | value: data is provisional |
2021-22 | March | The Dadra and Nagar Haveli and Daman and Diu | Diu | M20 Syringes | Syringes - 0.1 ml (AD) | Balance From Previous Month | 3103 | value in Absolute Number | value: data is provisional |
2021-22 | March | The Dadra and Nagar Haveli and Daman and Diu | Diu | M20 Syringes | Syringes - 0.1 ml (AD) | Stocks Received | 0 | value in Absolute Number | value: data is provisional |
2021-22 | March | The Dadra and Nagar Haveli and Daman and Diu | Diu | M20 Syringes | Syringes - 0.1 ml (AD) | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
2021-22 | March | The Dadra and Nagar Haveli and Daman and Diu | Diu | M20 Syringes | Syringes - 0.1 ml (AD) | Stock Distributed | 202 | value in Absolute Number | value: data is provisional |
2021-22 | March | The Dadra and Nagar Haveli and Daman and Diu | Diu | M20 Syringes | Syringes - 0.1 ml (AD) | Total Stock | 2901 | value in Absolute Number | value: data is provisional |
2021-22 | March | The Dadra and Nagar Haveli and Daman and Diu | Diu | M20 Syringes | Syringes - 0.5 ml (AD) | Balance From Previous Month | 8543 | value in Absolute Number | value: data is provisional |
2021-22 | March | The Dadra and Nagar Haveli and Daman and Diu | Diu | M20 Syringes | Syringes - 0.5 ml (AD) | Stocks Received | 2400 | value in Absolute Number | value: data is provisional |
2021-22 | March | The Dadra and Nagar Haveli and Daman and Diu | Diu | M20 Syringes | Syringes - 0.5 ml (AD) | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
2021-22 | March | The Dadra and Nagar Haveli and Daman and Diu | Diu | M20 Syringes | Syringes - 0.5 ml (AD) | Stock Distributed | 2897 | value in Absolute Number | value: data is provisional |
Health Management Information System. Month and District-wise Stock data related to all Health Indicators under HMIS for The Dadra and Nagar Haveli and Daman and Diu [Data set]. Dataful. https://dataful.in/datasets/17397