This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Vaishali district of Bihar. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Bihar | Vaishali | Desari | Adverse Events Following Imunisation (Deaths) | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Bihar | Vaishali | Total no. maternal deaths | 6 | value in Absolute Number | value: from month april to march | |
2019-20 | Bihar | Vaishali | Vaishali | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Bihar | Vaishali | Sahdai Buzurg | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Bihar | Vaishali | Raja Pakar | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Bihar | Vaishali | Raghopur | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Bihar | Vaishali | Paterhi Belsar | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Bihar | Vaishali | Patepur | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Bihar | Vaishali | Patedhi Belsar | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Bihar | Vaishali | Mahua | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Vaishali District of Bihar [Data set]. Dataful. https://dataful.in/datasets/17331