This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Karaikal district of Puducherry. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Puducherry | Karaikal | Karaikal Municipality Taluk | Adverse Events Following Imunisation (Deaths) | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Puducherry | Karaikal | Karaikal Taluk | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | 0 | value in Percentage | value: from month april to march |
2019-20 | Puducherry | Karaikal | Total Facility Based Maternal Death Reviews (FBMDR) done | 0 | value in Absolute Number | value: from month april to march | |
2019-20 | Puducherry | Karaikal | Thirunallar Taluk | Total no. maternal deaths | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Puducherry | Karaikal | Karaikal Taluk | Total no. maternal deaths | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Puducherry | Karaikal | Karaikal Municipality Taluk | Total no. maternal deaths | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Puducherry | Karaikal | Total no. maternal deaths | 0 | value in Absolute Number | value: from month april to march | |
2019-20 | Puducherry | Karaikal | Thirunallar Taluk | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Puducherry | Karaikal | Karaikal Taluk | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Puducherry | Karaikal | Karaikal Municipality Taluk | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Karaikal District of Puducherry [Data set]. Dataful. https://dataful.in/datasets/17315